Nook Coffee Bar Menu

One response to “Menu”
Hello,
I wanted to drop a note. The wait times at the Torrance Enclave location is substantial! This is such a popular spot, please think of ways to speed up the lines. Even adding an app for order ahead. It is a massive line every morning!
ESPRESSO | |
ESPRESSO | $3.50 |
AMERICANO | $4.50 |
CORTADO | $4.25 |
CAPPUCCINO | $4.75 |
FLAT WHITE | $4.75 |
LATTE | $5.25 |
VANILLA LATTE | $5.75 |
HAZELNUT LATTE | $5.75 |
MOCHA LATTE | $6.00 |
ESPRESSO TONIC | $6.00 |
COCOA | $6.00 |
SIGNATURE | |
HONEY OAT LATTE | $6.50 |
HONEY LAVENDER LATTE | $5.75 |
SPANISH LATTE | $5.75 |
CHAGACCINO | $7.00 |
COLD BREW | |
HOUSE COLD BREW | $5.00 |
SINGLE ORIGIN (KYOTO) | $5.75 |
COASTLINE COLD BREW | $6.00 |
NEW ORLEANS | $5.75 |
THE NOOK WAY | $6.25 |
CHA LATTE | |
HOJICHA | $6.00 |
MATCHA | $5.50 |
COCONUT MATCHA | $6.00 |
ISLAND MATCHA | $6.20 |
LAVENDER MATCHA | $6.00 |
STRAWBERRY MATCHA | $6.00 |
CHAI | |
CHAI LATTE | $5.50 |
LAVENDER CHAI | $5.75 |
MEXICAN CHAI | $6.00 |
ORGANIC TEA | |
BLACK TEA | $4.00 |
GREEN TEA | $4.00 |
HERBAL TEA | $4.00 |
ADE | |
LEMONADE | $5.00 |
STRAWBERRY LEMONADE | $5.50 |
GREEN TEA LEMONADE | $5.00 |
HIBISCUS LEMONADE | $5.00 |
DRIP | |
HOUSE BLEND | $3.75 |
Our Recent Posts
- Philips 1200 vs 2200
- Philips 3200 vs 4300
- Philips 3200 LatteGo
- Philips 2200 vs 5400
- Philips 2200 vs 3200
- Philips 3200 vs 5400
- Philips 4300 LatteGo
- Philips 5400 LatteGo
- Philips 4300 vs 5400
Leave a Comment